---
vault_clearance: EUCLID
---

# BOUNTY BOARD — 33_Project_GoldenHair

## SOLVED

| ID | Bounty | One-line answer | Date | Tier |
|----|--------|-----------------|------|------|
| S1 | OREM engine — zero-parameter modeling suite | 8-module engine: LENG Bridge, Fe-S, Mie, Keratin, Binding, Bio Readout, EPR, Guardrails | 2026-04-18 | IMPLEMENTED |
| S2 | Keratin topology — does scaffold provide Z3? | η=0.0, 263σ from LENG. NO. Z3 from cubane only. | 2026-04-18 | DEMONSTRATED |
| S3 | Cosmo sim — does assembly give Z3? | Z3 point-group at statistical rates (50% of runs). η=0.0 at network scale. | 2026-04-18 | DEMONSTRATED |
| S4 | Triad cosmo sim — pre-registered η=2/9 test | η=0.0 ± 0.0 across 10 runs. NOT CONFIRMED. | 2026-04-18 | DEMONSTRATED |
| S5 | FORM — comprehensive tool inventory | Sections A-H: in-house engines, orthodox tools, electrophysiology, measurement instruments | 2026-04-18 | IMPLEMENTED |
| S6 | MiePython/PyMieScatt validation (O3) | FAILED: quasi-static SPR 498-532 nm, full Mie 522-612 nm. 22-80 nm shifts, 87-94% scattering. QSA inadequate at 75-100 nm. | 2026-04-19 | DEMONSTRATED |
| S7 | GoldShell full-Mie upgrade | Replaced quasi-static with PyMieScatt.MieQCoreShell. SPR now 523-613 nm (matches validation). Added scattering/absorption methods. QSA kept as legacy. Zero free params preserved. | 2026-04-19 | IMPLEMENTED |

## OPEN

| ID | Bounty | Status | Impact |
|----|--------|--------|--------|
| O1 | **EasySpin comparison** — Run orthodox EPR simulation with fitted parameters, compare to TRUTH FORM prediction | OPEN | Validation |
| O2 | **OpenMM Fe-S MD** — Adapt gnra_mg_li_simulation.py template for Fe-S cluster assembly on keratin | OPEN | Validation |
| O4 | **Collaborator identification** — Fe-S biochemist with anaerobic glovebox and EPR at Hopkins or NIH | OPEN | **CRITICAL** |
| O5 | **Cheng Yi conversation** — Discuss macrophage uptake size window for keratin NPs | OPEN | Design |
| O6 | **Chemistry framework reformulation** — Rewrite synthesis protocol for a wet-lab audience | OPEN | Translation |
| O7 | **ORCA DFT geometry** — Run orthodox DFT on [4Fe-4S] cubane for reference geometry | OPEN | Validation |
